HifiVerdict compares wireless audio gear that is actually listed for UK buyers — earbuds, over-ear headphones, Bluetooth speakers and soundbars. Every model below comes from the retailer's live product data: price, star rating and review count are shown exactly as published, with the data date.
| Model | Price | Rating | Reviews | Type | Features | Comm. | |
|---|---|---|---|---|---|---|---|
| Anker soundcore 2 Portable Bluetooth Speaker, 12W Stereo, Navy Blue | £26 | 4.7 | 156,681 | Speaker | Wireless | 6% | View |
| Anker soundcore 2 Portable Bluetooth Speaker, 12W Stereo, Pink and Brown | £26 | 4.7 | 156,681 | Speaker | Wireless | 6% | View |
| Anker Soundcore 2 Portable Bluetooth Speaker with 12W Stereo Sound, BassUp, IP | £26 | 4.7 | 156,681 | Speaker | Wireless, Water-resist | 6% | View |
| Anker Soundcore 2 Portable Bluetooth Speaker, 12W Stereo, Pink | £26 | 4.7 | 156,681 | Speaker | Wireless | 6% | View |
| Anker soundcore 2 Portable Bluetooth Speaker with 12W Stereo Sound | £25 | 4.7 | 156,681 | Speaker | Wireless | 6% | View |
| soundcore Anker 2 Portable Bluetooth Speaker, 12W Stereo, Black | £23 | 4.7 | 156,681 | Speaker | Wireless | 6% | View |
| soundcore by Anker P20i True Wireless Earbuds, 10mm Drivers with Big Bass, Blu | £17 | 4.3 | 110,693 | Earbuds | Wireless, Water-resist, 30h | 0.01% | View |
| soundcore Anker P20i, True Wireless Earbuds, 10mm Drivers with Big Bass | £17 | 4.3 | 110,693 | Earbuds | Wireless | 0.01% | View |
| soundcore Anker P20i, True Wireless Earbuds, 10mm Drivers with Big Bass | £16 | 4.3 | 110,693 | Earbuds | Wireless | 6% | View |
| soundcore Anker P20i, True Wireless Earbuds, 10mm Drivers with Big Bass | £16 | 4.3 | 110,693 | Earbuds | Wireless | 0.01% | View |
| Anker Super-Portable Bluetooth Speaker Soundcore Mini with 15-Hour Playtime, W | £21 | 4.7 | 110,404 | Speaker | ANC, Wireless | 0.01% | View |
| soundcore Anker Q30, Hybrid Active Noise Cancelling Over-Ear Headphones | £43 | 4.5 | 77,276 | Headphones | ANC | 5% | View |
| soundcore Anker Q20i, Hybrid Active Noise Cancelling Foldable Headphones | £34 | 4.6 | 75,216 | Headphones | ANC | 6% | View |
| soundcore Anker Q20i, Hybrid Active Noise Cancelling Foldable Headphones | £30 | 4.6 | 75,216 | Headphones | ANC | 6% | View |
| soundcore Anker Q20i, Hybrid Active Noise Cancelling Foldable Headphones | £30 | 4.6 | 75,216 | Headphones | ANC | 6% | View |
| soundcore Anker Q20i, Hybrid Active Noise Cancelling Foldable Headphones | £30 | 4.6 | 75,216 | Headphones | ANC | 0.01% | View |
| soundcore Anker P30i, Adaptive Noise Cancelling Wireless Earbuds | £24 | 4.4 | 34,279 | Earbuds | ANC, Wireless | 6% | View |
| SHOKZ OpenMove Bone Conduction Sports Headphones, Blue | £80 | 4.4 | 23,765 | Headphones | — | 5% | View |
| SHOKZ OpenMove Wireless Headphones, [England Athletics Recommended] Bluetooth | £79 | 4.4 | 23,765 | Headphones | Wireless, Water-resist, 6h | 5% | View |
| SHOKZ OpenSwim Pro Bone Conduction Sports Headphones, IP68, Grey | £199 | 4.4 | 19,391 | Headphones | — | 5% | View |
| SHOKZ OpenSwim Pro Bone Conduction Sports Headphones, IP68, Red | £199 | 4.4 | 19,391 | Headphones | — | 5% | View |
| soundcore Anker V20i, Open-Ear Wireless Headphone, Adjustable Ear Hooks | £27 | 4.4 | 18,743 | Headphones | Wireless | 0.01% | View |
| soundcore Anker V20i, Open-Ear Wireless Headphone, Adjustable Ear Hooks | £27 | 4.4 | 18,743 | Headphones | Wireless | 0.01% | View |
| soundcore Anker V20i, Open-Ear Wireless Headphone, Adjustable Ear Hooks | £25 | 4.4 | 18,743 | Headphones | Wireless | 5% | View |
| soundcore Anker P40i, Adaptive Noise Cancelling Wireless Earbuds | £36 | 4.4 | 17,686 | Earbuds | ANC, Wireless | 6% | View |
| soundcore Anker P40i, Adaptive Noise Cancelling Wireless Earbuds | £36 | 4.4 | 17,686 | Earbuds | ANC, Wireless | 0.01% | View |
| soundcore Anker P40i, Adaptive Noise Cancelling Wireless Earbuds | £36 | 4.4 | 17,686 | Earbuds | ANC, Wireless | 0.01% | View |
| soundcore Anker P40i, Adaptive Noise Cancelling Wireless Earbuds | £35 | 4.4 | 17,686 | Earbuds | ANC, Wireless | 0.01% | View |
| soundcore Anker Space One, Adaptive Active Noise Cancelling Headphones | £64 | 4.4 | 16,156 | Headphones | ANC | 8% | View |
| soundcore Anker Space One, Adaptive Active Noise Cancelling Headphones | £64 | 4.4 | 16,156 | Headphones | ANC | 0.01% | View |
| soundcore Anker Space One, Adaptive Active Noise Cancelling Headphones | £64 | 4.4 | 16,156 | Headphones | ANC | 0.01% | View |
| soundcore Anker Space One, Adaptive Active Noise Cancelling Headphones | £64 | 4.4 | 16,156 | Headphones | ANC | 0.01% | View |
| soundcore Sport X20 by Anker, True-Wireless Workout Earbuds, Rotatable & Exten | £60 | 4.1 | 15,932 | Earbuds | ANC, Wireless, Water-resist, 48h | 6% | View |
| soundcore Sport X20 by Anker, True-Wireless Workout Earbuds, Rotatable & Exten | £60 | 4.1 | 15,932 | Earbuds | ANC, Wireless, Water-resist, 48h | 6% | View |
| soundcore Sport X20 by Anker, True-Wireless Workout Earbuds, Rotatable & Exten | £60 | 4.1 | 15,932 | Earbuds | ANC, Wireless, Water-resist, 48h | 0.01% | View |
| soundcore 3 by Anker, Bluetooth Speaker with Stereo Sound, Pure Titanium Diaph | £34 | 4.6 | 15,539 | Speaker | Wireless, Water-resist, 24h | 6% | View |
| soundcore 3 by Anker, Bluetooth Speaker with Stereo Sound, Pure Titanium Diaph | £34 | 4.6 | 15,539 | Speaker | Wireless, Water-resist, 24h | 6% | View |
| soundcore 3 by Anker, Bluetooth Speaker with Stereo Sound, Pure Titanium Diaph | £34 | 4.6 | 15,539 | Speaker | Wireless, Water-resist, 24h | 6% | View |
| soundcore Anker 3 Bluetooth Speaker with Stereo Sound, Titanium Drivers | £32 | 4.6 | 15,539 | Speaker | Wireless | 6% | View |
| soundcore Anker Select 4 Go Ultra-Portable Bluetooth Speaker | £20 | 4.7 | 13,698 | Speaker | Wireless | 6% | View |
| soundcore Anker Select 4 Go Ultra-Portable Bluetooth Speaker | £20 | 4.7 | 13,698 | Speaker | Wireless | 6% | View |
| soundcore Select 4 Go Ultra Portable Bluetooth Speaker by Anker, 20H Playtime, | £20 | 4.7 | 13,698 | Speaker | Wireless, Water-resist, 20h | 6% | View |
| soundcore Select 4 Go Ultra Portable Bluetooth Speaker by Anker, 20H Playtime, | £19 | 4.7 | 13,698 | Speaker | Wireless, Water-resist, 20h | 0.01% | View |
| soundcore Anker Select 4 Go Ultra-Portable Bluetooth Speaker | £18 | 4.7 | 13,698 | Speaker | Wireless | 6% | View |
| Tribit FlyBuds 3 Wireless Earbuds, 110H Playtime Bluetooth Headphones | £38 | 4.3 | 13,213 | Earbuds | Wireless, 110h | 10% | View |
| Tribit FlyBuds 3 Wireless Earbuds, 110H Playtime Bluetooth Headphones | £36 | 4.3 | 13,213 | Earbuds | Wireless, 110h | 10% | View |
| soundcore Select 4 Go Ultra Portable Bluetooth Speaker by Anker, 20H Playtime, | £24 | 4.7 | 12,939 | Speaker | Wireless, Water-resist, 20h | 6% | View |
| soundcore by Anker Q35 Multi Mode Active Noise Cancelling Headphones, Bluetoot | £120 | 4.4 | 11,163 | Headphones | ANC, Wireless, 40h | 0.01% | View |
| soundcore Anker Q30, Hybrid Active Noise Cancelling Over-Ear Headphones | £45 | 4.6 | 10,441 | Headphones | ANC | 6% | View |
| soundcore Anker Boom 2 Bluetooth Speaker, Outdoor Speaker with 80W, Subwoofer, | £80 | 4.7 | 8,927 | Speaker | Wireless, Water-resist, 24h | 10% | View |
| soundcore Anker Boom 2 Bluetooth Speaker, Outdoor Speaker with 80W, Subwoofer, | £78 | 4.7 | 8,927 | Speaker | Wireless, Water-resist, 24h | 10% | View |
| SHOKZ OpenRun Pro 2 Bone Conduction Sports Headphones, Black | £169 | 4.3 | 8,328 | Headphones | — | 5% | View |
| SHOKZ OpenRun Pro 2 Bone Conduction Sports Headphones, Orange | £169 | 4.3 | 8,328 | Headphones | — | 5% | View |
| SHOKZ OpenRun Pro 2 Bone Conduction Sports Headphones, Silver | £169 | 4.3 | 8,328 | Headphones | — | 5% | View |
| Tribit XSound Go Bluetooth Speaker, 16W, 24H Playtime, IPX7 Waterproof | £35 | 4.7 | 5,175 | Speaker | Wireless, Water-resist, 24h | 10% | View |
| Tribit XSound Go Bluetooth Speaker, 16W, 24H Playtime, IPX7 Waterproof | £34 | 4.7 | 5,175 | Speaker | Wireless, Water-resist, 24h | 10% | View |
| Tribit XSound Go Bluetooth Speaker (2026), 20W, IPX7, 24H Playtime | £34 | 4.7 | 5,175 | Speaker | Wireless, Water-resist, 24h | 10% | View |
| soundcore Anker Boom 2 Plus Outdoor Speaker, 140W BassUp 2.0 | £200 | 4.7 | 5,035 | Speaker | — | 15% | View |
| Tribit StormBox Micro 2 Wireless Portable Bike Speaker, 10W Deep Bass Sound | £43 | 4.5 | 4,854 | Speaker | Wireless | 10% | View |
| soundcore Anker Liberty 4 Pro, Adaptive Noise Cancelling Wireless Earbuds | £79 | 4.2 | 4,714 | Earbuds | ANC, Wireless | 6% | View |
| soundcore Anker Liberty 4 Pro, Adaptive Noise Cancelling Wireless Earbuds | £79 | 4.2 | 4,714 | Earbuds | ANC, Wireless | 6% | View |
| SoundPEATS PearlClip Pro Hi Res Open-Ear Clip on Earbuds with LDAC Black | £34 | 4.1 | 4,643 | Earbuds | — | 28% | View |
| SoundPEATS PearlClip Pro Hi Res Open-Ear Clip on Earbuds with LDAC White | £60 | 4.1 | 4,635 | Earbuds | — | 28% | View |
| SoundPEATS Q40 HD Neckband Bluetooth Headphones with LDAC, 20 Hours & IP67 | £43 | 4.1 | 4,425 | Headphones | Wireless, 40h | 28% | View |
| SoundPEATS Q40 HD LDAC Neckband Headphones BT6.0 with IP67 & 20H Playback | £40 | 4.1 | 4,425 | Headphones | 40h | 28% | View |
| SHOKZ OpenRun Pro 2 Mini Bone Conduction Sports Headphones, Black | £169 | 4.3 | 4,234 | Headphones | — | 5% | View |
| SHOKZ OpenRun Pro 2 Mini Bone Conduction Sports Headphones, Silver | £169 | 4.3 | 4,234 | Headphones | — | 5% | View |
| SHOKZ OpenRun Pro 2 Mini Bone Conduction Sports Headphones, Orange | £169 | 4.3 | 4,234 | Headphones | — | 5% | View |
| SoundPEATS Q3 Pro Wireless Earbuds with ANC, 42H Playtime Black | £23 | 3.8 | 4,012 | Earbuds | ANC, Wireless, 42h | 28% | View |
| soundcore Motion x600 Bluetooth Speaker with Wireless Hi-Res Spatial Audio, 50 | £109 | 4.7 | 3,917 | Speaker | Wireless, Water-resist | 8% | View |
| soundcore Motion x600 Bluetooth Speaker with Wireless Hi-Res Spatial Audio, 50 | £109 | 4.7 | 3,917 | Speaker | Wireless, Water-resist | 8% | View |
| soundcore Motion x600 Bluetooth Speaker with Wireless Hi-Res Spatial Audio, 50 | £99 | 4.7 | 3,917 | Speaker | Wireless, Water-resist | 8% | View |
| soundcore AeroClip by Anker, Open-Ear Earbuds, Clip-On Headphones, Adaptive Co | £79 | 4.3 | 3,303 | Earbuds | — | 8% | View |
| soundcore AeroClip by Anker, Open-Ear Earbuds, Clip-On Headphones, Adaptive Co | £79 | 4.3 | 3,303 | Earbuds | — | 5% | View |
| soundcore AeroClip by Anker, Open-Ear Earbuds, Clip-On Headphones, Adaptive Co | £79 | 4.3 | 3,303 | Earbuds | — | 0.01% | View |
| soundcore AeroClip by Anker, Open-Ear Earbuds, Clip-On Headphones, Adaptive Co | £79 | 4.3 | 3,303 | Earbuds | — | 0.01% | View |
| SHOKZ OpenRun Bone Conduction Sports Headphones, Black | £130 | 4.4 | 2,952 | Headphones | — | 5% | View |
| SHOKZ OpenRun Bone Conduction Sports Headphones, Blue | £130 | 4.4 | 2,952 | Headphones | — | 5% | View |
| SHOKZ OpenRun Bone Conduction Sports Headphones, Comet Grey | £130 | 4.4 | 2,952 | Headphones | — | 5% | View |
| Tribit StormBox Blast Bluetooth Speaker, 90W Sound, 30H Playtime | £160 | 4.6 | 2,945 | Speaker | Wireless, 30h | 10% | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-09-30.
| Model | Price | Rating | Reviews | Type | Features | Comm. | |
|---|---|---|---|---|---|---|---|
| SHOKZ OpenFit for 2023 Open-Ear True Wireless Bluetooth Headphones with Microp | £129 | 4.2 | 5,742 | Earbuds | Wireless, Water-resist, 28h | 5% | View |
| soundcore Anker Boom 2 Plus Outdoor Speaker, Bluetooth Speaker with 140W, 2+2 | £135 | 4.7 | 5,041 | Speaker | Wireless, Water-resist, 20h | 10% | View |
| soundcore Anker Boom 2 Plus Outdoor Speaker, Bluetooth Speaker with 140W, 2+2 | £135 | 4.7 | 5,041 | Speaker | Wireless, Water-resist, 20h | 10% | View |
| soundcore Liberty 4 Pro by Anker, Noise Cancelling Wireless Earbuds, 7-Sensor | £79 | 4.2 | 4,714 | Earbuds | ANC, Wireless | 0.01% | View |
| soundcore Liberty 5 by Anker, Noise-Cancelling Wireless Earbuds, 2x Stronger V | £60 | 4.2 | 3,961 | Earbuds | ANC, Wireless | 8% | View |
| soundcore Liberty 5 by Anker, Noise-Cancelling Wireless Earbuds, 2x Stronger V | £60 | 4.2 | 3,961 | Earbuds | ANC, Wireless | 8% | View |
| soundcore Liberty 5 by Anker, Noise-Cancelling Wireless Earbuds, 2x Stronger V | £60 | 4.2 | 3,961 | Earbuds | ANC, Wireless | 8% | View |
| soundcore Liberty 5 by Anker, Noise-Cancelling Wireless Earbuds, 2x Stronger V | £60 | 4.2 | 3,961 | Earbuds | ANC, Wireless | 8% | View |
| SHOKZ OpenFit Air Open-Ear Headphones, True Wireless Bluetooth Earphones with | £64 | 4.2 | 3,309 | Earbuds | Wireless, Water-resist, 28h | 5% | View |
| SHOKZ OpenFit Air Open-Ear Headphones, True Wireless Bluetooth Earphones with | £64 | 4.4 | 1,578 | Earbuds | Wireless, Water-resist, 28h | 15% | View |
| soundcore Boom Go 3i Portable Bluetooth Speaker by Anker, 24H Playtime, 15W Pu | £38 | 4.6 | 599 | Speaker | Wireless, Water-resist, 24h | 15% | View |
| soundcore Boom Go 3i Portable Bluetooth Speaker by Anker, 24H Playtime, 15W Pu | £40 | 4.6 | 599 | Speaker | Wireless, Water-resist, 24h | 0.01% | View |
SOUNDPEATS, WiiM, Edifier, SHOKZ, soundcore, Anker, TRIBIT.
Buying guides by type: Best wireless earbuds (UK), Best over-ear headphones (UK), Best Bluetooth speakers (UK), Best soundbars (UK), Best noise-cancelling earbuds (UK).